3,20,000 Indian schools & educational institutes database
Indian Schools database contains email id, contact number, address, school type, management and 25+ other useful attributes.
$4.99 for a limited time only
*By purchasing you agree to the Terms & Conditions
About The INDIAN SCHOOLs DATABASE
Are you looking for an outbound marketing for your edu-tech solutions?
This is a well curated list of Indian schools database which contains very useful information such as School name, address, email id, contact number, school type, management information and other intelligent attributes. This database can really help you foe email marketing success and the list is very clean and you can automate the work flow. We have seen proven results from our clients and we are happy to know that the Indian school database was very helpful for our clients.
So, what are you waiting for? If you have $9.99 as marketing funds for your startup, then just give it a try and you won’t regret. The demo database contains a sample of the original with all the attributes, but limited to only first 100 cells in the excel file. We have personally tried email marketing for some services that we provide and we have seen a decent growth rate and lowest bounce rate. You can integrate the email marketing automation of Indian school database with sendgrid, mailchimp, integromat and much more.
Let the schools in India know about your cool edu-tech product, services and solutions. This Indian schools database has proven results for many startups to achieve a decent growth and customer base. This has 300k+ schools and educational institutes database from all over India.
What’s inside
School Email id
Principal or Management email id.
Management type
Type of school management.
Affiliation info
CBSE Affiliation number
School Address
Physical address of the school
Contact number
Contact number of the school.
Website
School Website link
name | aff_no | state | district | region | address | pincode | ph_no | off_ph_no | res_ph_no | fax_no | website | year_found | date_opened | princi_name | sex | princi_qual | princi_exp_adm | princi_exp_teach | status | aff_type | aff_start | aff_end | soc_name | l_nearest_railway | l_nearest_railway_dist | l_nearest_police | l_nearest_police_dist | l_nearest_bank | l_nearest_bank_dist | n_category | n_medium | n_school_type | |
PARAM POOJYA SHREE RAMKRISHNA SARASWATI GURUKUL | 1130144 | MAHARASHTRA | JALGAON | CHENNAI | AT-UMALE, POST-DHANWAD, | 425003 | 1482 | 2572350513 | 2572350516 | gurukuljal@sancharnet.in | 1995 | Jun 1, 2006 | SHUKLA R N | 1 | BE, MA (EDU), M PHIL | 7 | 10 | Middle Class | Provisional | Apr 1, 2008 | Mar 31, 2011 | ORION BAHU-UDDESHIYA SHAIKSHANIK SANSTHA | JALGAON | 10 | JALGAONMIDC JALGAON | 7 | STATE BANK OF INDIA | 7 | Co-educational | English | Independent | ||
RANI PUBLIC SCHOOL | 930205 | KERALA | KOZHIKODE | TRIVANDRUM | PO CHORODE VIA VADAKARA DISTT KOZHIKODE, KERALA | 673106 | 496 | 2515775 | principalrani@gmail.com | 1997 | Jun 5, 2000 | GEETALAXMI SATHYANATHAN | 2 | Senior Secondary | Provisional | Apr 1, 2014 | Mar 31, 2019 | RANI EDUCATION TRUST | Co-educational | English | Independent | ||||||||||||
MANAV SEHYOG SCHOOL | 1630448 | PUNJAB | JULLUNDUR | PANCHKULA | VILLAGE SHAHPUR , V.P.O. UDOPUR , VIA JAMSHER , JALANDHAR PUNJAB | 144026 | 181 | 8725061711 | 2233686 | 252125 | rajnineeraj_sharma@yahoo.com | 2003 | Apr 1, 2003 | RAJNI SHARMA | 2 | M.A MCA B.ED. | 2 | 6 | Senior Secondary | Provisional | Apr 1, 2012 | Mar 31, 2017 | MANAV SEHYOG SOCIETY JALANDHAR | Co-educational | English | Independent | |||||||
GOVT BOYS SR SEC SCHOOL | 2752028 | DELHI | DELHI | (CHANDER NAGAR) C BLOCK KRISHAN NAGAR DELHI | 110051 | 11 | 22093931 | 22413765 | chandernagar07@gmail.com | 1965 | Apr 1, 1991 | DINESH KUMAR | 1 | Senior Secondary | Provisional | Apr 1, 2014 | Mar 31, 2015 | DELHI ADMINISTRATION | Boys | English | Govt | ||||||||||||
GOVT. SEC. SCHOOL, GANGA P.O | 2220160 | ARUNACHAL PRADESH | PAPUMPARA | GUWAHATI | RK MISSION, ITANAGAGAR DIST. PAPUMPARE, ARUNACHAL PRADESH | 791113 | 360 | 9436050549 | 09436638009;09436040078 | mokirkamki@gmail.com | Apr 1, 1991 | MOKIR KAMKI | 1 | Senior Secondary | Provisional | Apr 1, 2016 | Mar 31, 2013 | CHANDIGARH ADMINISTRATION | Co-educational | English | Govt | ||||||||||||
ST. V.S. PUBLIC SCHOOL | 2132343 | UTTAR PRADESH | AGRA | ALLAHABAD | C-2, SHASTRI PURAM AGRA | 282007 | 562 | 562 | svsps2013@gmail.com | http://www.svsps.com | 2011 | Apr 1, 2011 | LALIT VIKRAM BHARDWAJ | M.A.B.ED LL.B | 10 | 10 | Secondary School | Provisional | Apr 1, 2016 | Mar 31, 2019 | V.S. EDUCATIONAL ACADEMY | BICHPURI | 2 | BICHPURISIKANDRA | 1 | CANARA BANK | 1 | Co-educational | English | Independent | |||
DAV PUBLIC SCHOOL | 330018 | BIHAR | PATNA | PATNA | CANTT ROAD KHAGAUL CAMPUS PATNA BIHAR | 801105 | 6224 | 9798353206 | 2501387 | rroy2510@gmail.com | 1989 | Jul 1, 2005 | R ROY | 1 | Senior Secondary | Provisional | Apr 1, 2009 | Mar 31, 2014 | DAV COLLEGE TRUST & MANAGING SOCIETY N D | Co-educational | English | Independent | |||||||||||
SHEMROCK JAGAT SR SEC SCHOOL | 2730281 | DELHI | DELHI | GURU HAR KRISHAN NAGAR PASCHIM VIHAR NEW DELHI | 110087 | 1982 | Apr 1, 1997 | SK BHAI | Senior Secondary | Provisional | Apr 1, 2008 | Mar 31, 2013 | Co-educational | English | Independent | ||||||||||||||||||
GREEN VALLEY SCHOOL | 1030210 | MADHYA PRADESH | BHOPAL | AJMER | KOLAR ROAD BHOPAL MADHYA PRADESH | 462042 | 755 | 2492399;2550036 | 7552550036 | meenayadav231@gmail.com | http://www.greenvalleybhopal.in | 2002 | Jul 3, 2000 | MEENA YADAV | 2 | M.SC B.ED | 15 | 10 | Senior Secondary | Provisional | Apr 1, 2017 | Mar 31, 2022 | JAWALA SHIKSHA SAMITI | HABIBGANJ | 8 | HABIBGANJKOLAR THANA | 2 | PUNJAB NATIONAL BANK | 2 | Co-educational | English | Independent | |
BOKARO PUBLIC SCHOOL | 3430197 | JHARKHAND | BOKARO | PATNA | SECTOR 3-C BOKARO STEEL CITY DISTT BOKARO JHARKHAND | 827003 | 6542 | 243195;243195 | 9334725101 | 245033 | shekhar.sudha.01@gmail.com | http://www.bokaropublicsc | 1988 | Jul 1, 2005 | SUDHA SHEKHAR | 1 | Senior Secondary | Provisional | Apr 1, 2014 | Mar 31, 2017 | SAINIK SHIKSHA PRASAR SAMITI | BOKARO STEEL CITY | 15 | BOKARO STEEL CITYSECTOR – I | 3 | BANKOF BARODA | 3 | Co-educational | English | Independent | |||
SOUTH POINT PUBLIC SCHOOL | 530469 | HARYANA | SONEPAT | PANCHKULA | PURKHAS ROAD NEAR SUGAR MILL RLY CROSSING SONEPAT HARYANA | 131001 | 130 | 2216800;2800399 | 1252214361 | southpoint9@gmail.com | 1983 | Apr 1, 2005 | VIJAY KUMAR | 2 | M. SC., B.ED. | 0 | 10 | Senior Secondary | Provisional | Apr 1, 2014 | Mar 31, 2019 | MANGE RAM EDU & CHARI TRUST | Co-educational | English | Independent | ||||||||
KENDRIYA VIDYALAYA | 1700018 | RAJASTHAN | AJMER | SRI GANGANAGAR CANTT RAJASTHAN | 335001 | 2492353 | 23322 | kvsgnr@rediffmail.com | 1980 | L C MATORIA | Senior Secondary | Provisional | Sep 26, 1986 | Mar 31, 2003 | KENDRIYA VIDYALAYA SANGATHAN | Co-educational | KVS | ||||||||||||||||
CHRIST INTERNATIONAL SCHOLL | 1130499 | MAHARASHTRA | LATUR | CHENNAI | SURVEY NO. 41, TALEGOAN VILLAGE, LATUR – NANDED HIGH WAY, AHMEDPUR, | 413515 | 2381202077 | 2381202078 | jeevan.maddewad@gmail.com | http://www.christinternationalschool.in | 2012 | Apr 2, 2012 | SAYYED RAZIYA MAHMOOD | 2 | Senior Secondary | Provisional | Apr 1, 2016 | Mar 31, 2019 | THE NEW TESTAMENT CHURCH OF CHRIST SOCIETY | LATUR | 55 | LATURAHMEDPUR | 4 | STATE BANK OF HYDERABAD | 4 | Co-educational | English | Independent | |||||
NRI PUBLIC SCHOOL | 1630822 | PUNJAB | ROPAR | PANCHKULA | MUBARIKPUR – BARWALA ROAD VILLAGE SUNDRAN TEHSIL DERA BASSI DISTRICT MOHALI | 140201 | 644437 | poojaaroradb@gmail.com | 2010 | Mar 1, 2011 | POOJA ARORA | 2 | M.A. B.ED. | 2 | 15 | Senior Secondary | Provisional | Apr 1, 2015 | Mar 31, 2018 | THE NEW ANGEL EDUCATION & TECHNICAL TRAINING INSTITUTE | MUBARIKPUR | 5 | MUBARIKPURDERABASSI | 7 | DERABASSI | 6 | Co-educational | English | Independent | ||||
AISHWARAYA PUBLIC SCHOOL | 930557 | KERALA | KOLLAM | TRIVANDRUM | KALAKKODE POOTHAKULAM PO KOLLAM DISTT KERALA | 691302 | 484 | 2061049 | apskalakkode@yahoo.com | 2002 | Jun 2, 1997 | V ANIL KUMAR | 1 | Senior Secondary | Provisional | Apr 1, 2016 | Mar 31, 2021 | KUNCHARAVILA EDU TRUST | Co-educational | English | Independent | ||||||||||||
NEW PRATHAM PUBLIC SCHOOL | 830770 | KARNATAKA | BANGALORE | CHENNAI | NO. 3, 2ND CROSS, 2ND MAIN,PAI LAYOUT, K R PURAM, BANGALORE-560016 | 560016 | 40954645 | 8022725593 | kjrnpps@gmail.com | http://newprathampublicschool.org | 2010 | Jan 2, 2010 | JEEVARATHNAM REDDY K | M.A.,B.ED | 15 | 10 | Secondary School | Provisional | Apr 1, 2017 | Mar 31, 2020 | SREE VENKATESHWARA CHARITABLE TRUST | K R PURAM | 5 | K R PURAM | 5 | CORPORATION BANK | 5 | Co-educational | English | Independent | |||
JYOTI MODEL SCHOOL | 2730550 | DELHI | DELHI | C – 18 , ACHARYA KRIPLANI ROAD | 110033 | 522 | 27682469 | thegulatizone@gmail.com | 1999 | Apr 1, 2008 | PANKAJ GULATI | 1 | M.A. , M.ED. , PGDTE | 3 | 20 | Secondary School | Provisional | Apr 1, 2010 | Mar 31, 2015 | MARRIAN EDN SOCIETY | Co-educational | English | Independent |
Attributes
Schools
The original database has more than 25 column values for every cell in excel sheet and a total of more than 20k schools. Most of the Indian CBSE Schools are covered under this list and can be contacted easily via the email id attribute and contact number.
get a
free sample.
Download a free sample of the Indian schools database.